DescriptionThe PHS is designed to be used in situations where security is of the utmost importance. It is manufactured with detention grade materials and can be prepped for all types of dead locks.
|
|||||||||||||||||||||
Documents
The PHS access door can contribute dyrectly to a project's ability to achieve LEED certification. You can dowload its LEED data sheets by clicking on any of the following LEED rating systems :
|
|||||||||||||||||||||
Table of standard sizes (other sizes available upon request)
| Door size (H x W) | Rough Wall opening | Shipping Weight | Number of locks | |
|---|---|---|---|---|
| inches | inches | lbs | kg | |
| 12 x 12 | 12 1/2 x 12 1/2 | 13.2 | 6 | *1 |
| 16 x 16 | 16 1/2 x 16 1/2 | 18.3 | 8.6 | *1 |
| 18 x 18 | 18 1/2 x 18 1/2 | 22 | 10 | *1 |
| 24 x 24 | 24 1/2 x 24 1/2 | 34 | 15.5 | *1 |
| 24 x 30 | 24 1/2 x 30 1/2 | 48.4 | 22 | *2 |
| 24 x 36 | 24 1/2 x 36 1/2 | 61.6 | 28 | *2 |
| 36 x 36 | 36 1/2 x 36 1/2 | 88 | 40 | *2 |
* Recommended number of locks
LEED