DescriptionAlthough less in demand, the AHD-PLY access door is the right solution for plaster covered walls and ceilings. Once covered with plaster, the 2 3/4" lath flange will disappear, leaving only the door panel visible.
|
|||||||||||||||||||||||||
Documents
The AHD-PLY access door can contribute directly to a project's ability to achieve LEED certification. You can dowload its LEED data sheets by clicking on any of the following LEED rating systems : |
|||||||||||||||||||||||||
Table of standard sizes (other sizes available upon request)
| Door size W x H | Rough wall opening | Shipping weight | Number of locks | |
|---|---|---|---|---|
| inches | inches | lbs | kg | |
| 8 x 8 | 8¼ x 8¼ | 3 | 1.4 | 1 |
| 10 x 10 | 10¼ x 10¼ | 4 | 2.3 | 1 |
| 12 x 12 | 12¼ x 12¼ | 5 | 2.8 | 1 |
| 14 x14 | 14¼ x14¼ | 6 | 3.2 | 1 |
| 16 x 16 | 16¼ x 16¼ | 8 | 3.6 | 1 |
| 18 x 18 | 18¼ x 18¼ | 9 | 4.1 | 1 |
| 22 x 22 | 22¼ x 22¼ | 14 | 6.3 | 1 |
| 24 x 24 | 24¼ x 24¼ | 15 | 6.8 | 1 |
| * 24 x 36 | 24¼ x 36¼ | 21 | 9.5 | 2 |
*Piano type hinge on doors over 24" (height or width)
LEED