DescriptionThe AHD is designed for a quick and easy installation on non-rated vertical and horizontal surfaces made of drywall or any other type of material. Its rounded mitered corners, concealed pin hinge and 3/8" return all around the door make it the sturdiest door on the market. The AHD prevents sagging as compared to flat door panels and requires fewer locks.
|
|||||||||||||||||||||||||
Documents
|
|||||||||||||||||||||||||
Table of standard sizes (other sizes available upon request)
| Dimensions W x H | Rough Wall opening | Shipping weight | Number of locks | |
|---|---|---|---|---|
| inches | inches | lbs | kg | |
| 6 x 6 | 6¼ x 6¼ | 2 | 0.9 | 1 |
| 8 x 8 | 8¼ x 8¼ | 3 | 1.4 | 1 |
| 8 x 12 | 8¼ x 12¼ | 4 | 1.8 | 1 |
| 10 x 10 | 10¼ x 10¼ | 4 | 2.3 | 1 |
| 12 x 12 | 12¼ x 12¼ | 5 | 2.8 | 1 |
| 14 x14 | 14¼ x14¼ | 6 | 3.2 | 1 |
| 12 x 16 | 12¼ x 16¼ | 6.2 | 3.4 | 1 |
| 12 x 18 | 12¼ x 18¼ | 7 | 2.7 | 1 |
| 12 x 24 | 12¼ x 24¼ | 7.5 | 3.3 | 1 |
| 16 x 16 | 16¼ x 16¼ | 8 | 3.6 | 1 |
| 18 x 18 | 18¼ x 18¼ | 9 | 4.1 | 1 |
| 18 x 24 | 18¼ x 24¼ | 13 | 5.9 | 1 |
| 20 x 20 | 20¼ x 20¼ | 11 | 5 | 1 |
| 22 x 22 | 22¼ x 22¼ | 14 | 6.3 | 1 |
| *22 x 30 | 22¼ x 30¼ | 16.5 | 7.5 | 2 |
| *22 x 36 | 22¼ x 36¼ | 18.9 | 8.6 | 2 |
| 24 x 24 | 24¼ x 24¼ | 15 | 6.8 | 1 |
| *24 x 30 | 24¼ x 30¼ | 20 | 9.1 | 2 |
| * 24 x 36 | 24¼ x 36¼ | 21 | 9.5 | 2 |
| *24 x 48 | 24¼ x 48¼ | 28 | 12.7 | 2 |
| *30 x 30 | 30¼ x 30¼ | 22 | 10 | 4 |
| *36 x 36 | 36¼ x 36¼ | 31 | 14.1 | 4 |
*Piano hinge on doors over 24" (height or width)
LEED